Varsity Baseball | | Tue, Jun 06
| | Gloucester | 4-3 | | W |
Gloucester | 4-3 | W |
Boys Varsity Soccer | | Tue, Jun 06
| | Granby | 4-1 | | W |
Granby | 4-1 | W |
Varsity Baseball | | Thu, Jun 01
| | First Colonial | 7-1 | | W |
First Colonial | 7-1 | W |
Boys Lacrosse | | Fri, May 19
| | Green Run | 24-0 | | W |
Green Run | 24-0 | W |
Varsity Baseball | | Sat, May 13
| | Poquoson | 5-6 | | L |
Poquoson | 5-6 | L |
Boys Varsity Soccer | | Thu, May 11
| | First Colonial | 2-2 | | T |
First Colonial | 2-2 | T |
Boys Lacrosse | | Thu, May 11
| | First Colonial | 11-4 | | W |
First Colonial | 11-4 | W |
Varsity Baseball | | Sat, May 06
| | Walsingham Academy | 7-2 | | W |
Walsingham Academy | 7-2 | W |
Varsity Baseball | | Thu, May 04
| | Ocean Lakes | 5-2 | | W |
Ocean Lakes | 5-2 | W |
Varsity Baseball | | Sat, Apr 29
| | Greenbrier Christian Acade | 8-1 | | W |
Greenbrier Christian Acade | 8-1 | W |
Varsity Baseball | | Thu, Apr 27
| | Green Run | 21-3 | | W |
Green Run | 21-3 | W |
Boys Varsity Soccer | | Thu, Apr 27
| | Salem | 8-0 | | W |
Salem | 8-0 | W |
Varsity Baseball | | Tue, Apr 18
| | Kempsville | 11-8 | | W |
Kempsville | 11-8 | W |
Boys Lacrosse | | Tue, Apr 18
| | Green Run | 25-0 | | W |
Green Run | 25-0 | W |
Boys Varsity Soccer | | Tue, Apr 18
| | Green Run | 11-0 | | W |
Green Run | 11-0 | W |
Girls Lacrosse | | Tue, Apr 18
| | Green Run | 19-1 | | W |
Green Run | 19-1 | W |
Varsity Baseball | | Tue, Mar 28
| | Tallwood | 10-0 | | W |
Tallwood | 10-0 | W |
Varsity Baseball | | Mon, Mar 20
| | Bayside | 11-1 | | W |
Bayside | 11-1 | W |
Varsity Baseball | | Tue, Mar 14
| | Princess Anne | 7-0 | | W |
Princess Anne | 7-0 | W |
Boys Varsity Basketball | | Mon, Jan 30
| | Norfolk Academy | 54-41 | | W |
Norfolk Academy | 54-41 | W |
Click on any sport above to see a full schedule for that sport. |