Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Basketball | Fri, Dec 01 | Green Run | 42-49 | L | |||
Green Run | 42-49 | L | |||||
Boys Varsity Basketball | Tue, Nov 28 | Princess Anne | 63-60 | W | |||
Princess Anne | 63-60 | W | |||||
Varsity Football | Thu, Nov 09 | Kempsville | 20-26 | L | |||
Kempsville | 20-26 | L | |||||
Varsity Football | Thu, Nov 02 | Kellam | 49-7 | W | |||
Kellam | 49-7 | W | |||||
Varsity Football | Fri, Oct 27 | Kempsville | 22-21 | W | |||
Kempsville | 22-21 | W | |||||
Varsity Field Hockey | Fri, Oct 27 | Norfolk Academy | 1-5 | L | |||
Norfolk Academy | 1-5 | L | |||||
Varsity Football | Fri, Oct 20 | First Colonial | 31-11 | W | |||
First Colonial | 31-11 | W | |||||
Varsity Football | Fri, Oct 13 | Landstown | 21-18 | W | |||
Landstown | 21-18 | W | |||||
Golf | Mon, Oct 09 | Independence | 310-289 | W | |||
Independence | 310-289 | W | |||||
Girls Volleyball | Tue, Oct 03 | Kellam | 0-3 | L | |||
Kellam | 0-3 | L | |||||
Varsity Football | Mon, Oct 02 | Tallwood | 7-14 | L | |||
Tallwood | 7-14 | L | |||||
Girls Volleyball | Thu, Sep 28 | Kempsville | 3-0 | W | |||
Kempsville | 3-0 | W | |||||
Varsity Field Hockey | Thu, Sep 28 | Tallwood | 13-0 | W | |||
Tallwood | 13-0 | W | |||||
Varsity Football | Tue, Sep 26 | Salem | 17-14 | W | |||
Salem | 17-14 | W | |||||
Varsity Field Hockey | Tue, Sep 26 | Salem | 6-0 | W | |||
Salem | 6-0 | W | |||||
Girls Volleyball | Tue, Sep 26 | First Colonial | 1-3 | L | |||
First Colonial | 1-3 | L | |||||
Girls Volleyball | Thu, Sep 21 | Landstown | 3-1 | W | |||
Landstown | 3-1 | W | |||||
Varsity Field Hockey | Tue, Sep 19 | Bayside | 10-0 | W | |||
Bayside | 10-0 | W | |||||
Girls Volleyball | Thu, Sep 14 | Tallwood | 3-0 | W | |||
Tallwood | 3-0 | W | |||||
Varsity Football | Thu, Sep 14 | Ocean Lakes | 10-3 | W | |||
Ocean Lakes | 10-3 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |