Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Basketball | Mon, Jan 30 | Norfolk Academy | 54-41 | W | |||
Norfolk Academy | 54-41 | W | |||||
Girls Varsity Basketball | Mon, Jan 30 | Norfolk Academy | 42-21 | W | |||
Norfolk Academy | 42-21 | W | |||||
Boys Varsity Basketball | Fri, Jan 27 | Ocean Lakes | 73-26 | W | |||
Ocean Lakes | 73-26 | W | |||||
Boys Varsity Basketball | Tue, Dec 06 | Bayside | 55-42 | W | |||
Bayside | 55-42 | W | |||||
Boys Swimming and Diving | Fri, Dec 02 | Salem | 198-80 | W | |||
Salem | 198-80 | W | |||||
Girls Swimming and Diving | Fri, Dec 02 | Salem | 227-31 | W | |||
Salem | 227-31 | W | |||||
Boys Varsity Basketball | Fri, Dec 02 | Green Run | 54-47 | W | |||
Green Run | 54-47 | W | |||||
Varsity Football | Fri, Oct 21 | Kempsville | 10-14 | L | |||
Kempsville | 10-14 | L | |||||
Varsity Field Hockey | Thu, Oct 20 | Salem | 13-0 | W | |||
Salem | 13-0 | W | |||||
Girls Volleyball | Tue, Oct 04 | Kellam | 0-3 | L | |||
Kellam | 0-3 | L | |||||
Boys Volleyball | Tue, Oct 04 | Kellam | 0-3 | L | |||
Kellam | 0-3 | L | |||||
Varsity Football | Fri, Sep 30 | Tallwood | 49-7 | W | |||
Tallwood | 49-7 | W | |||||
Varsity Field Hockey | Tue, Sep 20 | Bayside | 7-0 | W | |||
Bayside | 7-0 | W | |||||
Golf | Tue, Sep 20 | Salem | 308-321 | L | |||
Salem | 308-321 | L | |||||
Varsity Football | Fri, Sep 16 | Ocean Lakes | 37-13 | W | |||
Ocean Lakes | 37-13 | W | |||||
Girls Volleyball | Tue, Sep 13 | Tallwood | 3-1 | W | |||
Tallwood | 3-1 | W | |||||
Varsity Field Hockey | Tue, Sep 13 | Princess Anne | 3-0 | W | |||
Princess Anne | 3-0 | W | |||||
Varsity Football | Fri, Sep 09 | Bayside | 21-7 | W | |||
Bayside | 21-7 | W | |||||
Varsity Field Hockey | Thu, Sep 08 | Norfolk Academy | 1-7 | L | |||
Norfolk Academy | 1-7 | L | |||||
Boys Volleyball | Thu, Sep 08 | Salem | 0-3 | L | |||
Salem | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |