Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Basketball | Tue, Jan 14 | Salem | 51-48 | W | |||
Salem | 51-48 | W | |||||
Boys Varsity Basketball | Fri, Jan 10 | Tallwood | 49-52 | L | |||
Tallwood | 49-52 | L | |||||
Girls Varsity Basketball | Fri, Jan 10 | Tallwood | 42-26 | W | |||
Tallwood | 42-26 | W | |||||
Boys Varsity Basketball | Tue, Jan 07 | Hickory | 50-38 | W | |||
Hickory | 50-38 | W | |||||
Girls Varsity Basketball | Tue, Jan 07 | Hickory | 31-43 | L | |||
Hickory | 31-43 | L | |||||
Boys Varsity Basketball | Mon, Jan 06 | Deep Creek | 60-51 | W | |||
Deep Creek | 60-51 | W | |||||
Boys Varsity Basketball | Fri, Dec 20 | Ocean Lakes | 59-27 | W | |||
Ocean Lakes | 59-27 | W | |||||
Girls Varsity Basketball | Fri, Dec 20 | Ocean Lakes | 38-57 | L | |||
Ocean Lakes | 38-57 | L | |||||
Boys Varsity Basketball | Tue, Dec 17 | Kellam | 58-78 | L | |||
Kellam | 58-78 | L | |||||
Girls Varsity Basketball | Tue, Dec 17 | Kellam | 26-67 | L | |||
Kellam | 26-67 | L | |||||
Boys Varsity Basketball | Sat, Dec 14 | Peninsula Catholic | 62-85 | L | |||
Peninsula Catholic | 62-85 | L | |||||
Boys Varsity Basketball | Fri, Dec 13 | Green Run | 49-70 | L | |||
Green Run | 49-70 | L | |||||
Girls Varsity Basketball | Fri, Dec 13 | Green Run | 24-57 | L | |||
Green Run | 24-57 | L | |||||
Boys Varsity Basketball | Tue, Dec 10 | First Colonial | 75-61 | W | |||
First Colonial | 75-61 | W | |||||
Girls Varsity Basketball | Tue, Dec 10 | First Colonial | 48-37 | W | |||
First Colonial | 48-37 | W | |||||
Boys Varsity Basketball | Tue, Dec 10 | First Colonial | 75-61 | W | |||
First Colonial | 75-61 | W | |||||
Girls Varsity Basketball | Tue, Dec 10 | First Colonial | 48-37 | W | |||
First Colonial | 48-37 | W | |||||
Boys Varsity Basketball | Fri, Dec 06 | Bayside | 60-52 | W | |||
Bayside | 60-52 | W | |||||
Girls Varsity Basketball | Fri, Dec 06 | Bayside | 50-28 | W | |||
Bayside | 50-28 | W | |||||
Boys Varsity Basketball | Tue, Dec 03 | Landstown | 44-79 | L | |||
Landstown | 44-79 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Varsity Basketball | Thu, Jan 23 | 7:00 PM | Great Bridge | Cox | |
Great Bridge | Cox | ||||
Boys Varsity Basketball | Fri, Jan 24 | 7:00 PM | Bayside | Cox | |
Bayside | Cox | ||||
Girls Varsity Basketball | Fri, Jan 24 | 5:30 PM | Bayside | Cox | |
Bayside | Cox | ||||
Girls Varsity Basketball | Thu, Jan 30 | 5:30 PM | Norfolk Collegiate | Cox | |
Norfolk Collegiate | Cox | ||||
Boys Varsity Basketball | Fri, Jan 31 | 7:00 PM | Green Run | Green Run | |
Green Run | Green Run | ||||
Girls Varsity Basketball | Fri, Jan 31 | 5:30 PM | Green Run | Green Run | |
Green Run | Green Run | ||||
Girls Varsity Basketball | Tue, Feb 04 | 5:30 PM | Kellam | Cox | |
Kellam | Cox | ||||
Boys Varsity Basketball | Tue, Feb 04 | 7:00 PM | Kellam | Cox | |
Kellam | Cox | ||||
Girls Varsity Basketball | Thu, Feb 06 | 5:30 PM | Tallwood | Cox | |
Tallwood | Cox | ||||
Girls Varsity Basketball | Fri, Feb 07 | 5:30 PM | Ocean Lakes | Ocean Lakes | |
Ocean Lakes | Ocean Lakes | ||||
Boys Varsity Basketball | Fri, Feb 07 | 7:00 PM | Ocean Lakes | Ocean Lakes | |
Ocean Lakes | Ocean Lakes | ||||
Girls Varsity Basketball | Tue, Feb 11 | 5:30 PM | Norfolk Academy | Cox | |
Norfolk Academy | Cox | ||||
Boys Varsity Basketball | Tue, Feb 11 | 7:00 PM | Norfolk Academy | Cox | |
Norfolk Academy | Cox | ||||
Girls Varsity Basketball | Fri, Feb 14 | 5:30 PM | Princess Anne | Cox | |
Princess Anne | Cox | ||||
Boys Varsity Basketball | Fri, Feb 14 | 7:00 PM | Princess Anne | Cox | |
Princess Anne | Cox | ||||
Click on any sport above to see a full schedule for that sport. |