Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Soccer | Tue, May 20 | Kempsville | 2-2 | T | |||
Kempsville | 2-2 | T | |||||
Girls Varsity Soccer | Tue, May 20 | Kempsville | 0-3 | L | |||
Kempsville | 0-3 | L | |||||
Boys Lacrosse | Tue, May 20 | Kempsville | 18-1 | W | |||
Kempsville | 18-1 | W | |||||
Varsity Baseball | Sat, May 17 | Great Bridge | 3-13 | L | |||
Great Bridge | 3-13 | L | |||||
Varsity Softball | Sat, May 17 | Great Bridge | 3-5 | L | |||
Great Bridge | 3-5 | L | |||||
Varsity Baseball | Fri, May 16 | Kellam | 5-2 | W | |||
Kellam | 5-2 | W | |||||
Varsity Softball | Fri, May 16 | Kellam | 3-9 | L | |||
Kellam | 3-9 | L | |||||
Boys Varsity Soccer | Fri, May 16 | Princess Anne | 3-2 | W | |||
Princess Anne | 3-2 | W | |||||
Girls Varsity Soccer | Fri, May 16 | Princess Anne | 1-2 | L | |||
Princess Anne | 1-2 | L | |||||
Boys Lacrosse | Fri, May 16 | Princess Anne | 10-6 | W | |||
Princess Anne | 10-6 | W | |||||
Girls Lacrosse | Fri, May 16 | Princess Anne | 18-6 | W | |||
Princess Anne | 18-6 | W | |||||
Varsity Baseball | Thu, May 15 | Ocean Lakes | 2-1 | W | |||
Ocean Lakes | 2-1 | W | |||||
Varsity Softball | Thu, May 15 | Ocean Lakes | 0-9 | L | |||
Ocean Lakes | 0-9 | L | |||||
Boys Lacrosse | Tue, May 13 | Salem | 12-1 | W | |||
Salem | 12-1 | W | |||||
Girls Lacrosse | Tue, May 13 | Salem | 20-10 | W | |||
Salem | 20-10 | W | |||||
Boys Varsity Soccer | Fri, May 09 | Tallwood | 3-0 | W | |||
Tallwood | 3-0 | W | |||||
Girls Varsity Soccer | Fri, May 09 | Tallwood | 2-1 | W | |||
Tallwood | 2-1 | W | |||||
Boys Lacrosse | Fri, May 09 | Tallwood | 20-0 | W | |||
Tallwood | 20-0 | W | |||||
Girls Lacrosse | Fri, May 09 | Tallwood | 16-1 | W | |||
Tallwood | 16-1 | W | |||||
Varsity Baseball | Thu, May 08 | Green Run | 13-2 | W | |||
Green Run | 13-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |