Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Volleyball | Thu, Oct 09 | Landstown | 0-0 | T | |||
Landstown | 0-0 | T | |||||
Boys Volleyball | Thu, Oct 09 | Landstown | 0-0 | T | |||
Landstown | 0-0 | T | |||||
Varsity Field Hockey | Thu, Oct 09 | Great Bridge | 0-0 | T | |||
Great Bridge | 0-0 | T | |||||
JV Football | Thu, Oct 09 | Ocean Lakes | 0-0 | T | |||
Ocean Lakes | 0-0 | T | |||||
Cross Country | Wed, Oct 08 | All Beach Schools | 0-0 | T | |||
All Beach Schools | 0-0 | T | |||||
Varsity Field Hockey | Tue, Oct 07 | Ocean Lakes | 0-0 | T | |||
Ocean Lakes | 0-0 | T | |||||
Girls Volleyball | Tue, Oct 07 | Kempsville | 0-0 | T | |||
Kempsville | 0-0 | T | |||||
JV Field Hockey | Tue, Oct 07 | Ocean Lakes | 0-0 | T | |||
Ocean Lakes | 0-0 | T | |||||
Boys Volleyball | Tue, Oct 07 | Kempsville | 0-0 | T | |||
Kempsville | 0-0 | T | |||||
Varsity Football | Fri, Oct 03 | Ocean Lakes | 0-0 | T | |||
Ocean Lakes | 0-0 | T | |||||
Varsity Field Hockey | Tue, Sep 30 | Kellam | 0-0 | T | |||
Kellam | 0-0 | T | |||||
Girls Volleyball | Tue, Sep 30 | Princess Anne | 0-0 | T | |||
Princess Anne | 0-0 | T | |||||
JV Field Hockey | Tue, Sep 30 | Kellam | 0-0 | T | |||
Kellam | 0-0 | T | |||||
Boys Volleyball | Tue, Sep 30 | Princess Anne | 0-0 | T | |||
Princess Anne | 0-0 | T | |||||
Varsity Football | Fri, Sep 26 | Kellam | 0-0 | T | |||
Kellam | 0-0 | T | |||||
Varsity Field Hockey | Thu, Sep 25 | Green Run | 0-0 | T | |||
Green Run | 0-0 | T | |||||
Boys Volleyball | Thu, Sep 25 | Salem | 0-0 | T | |||
Salem | 0-0 | T | |||||
Girls Volleyball | Thu, Sep 25 | Salem | 0-0 | T | |||
Salem | 0-0 | T | |||||
JV Football | Thu, Sep 25 | Princess Anne | 0-0 | T | |||
Princess Anne | 0-0 | T | |||||
Cross Country | Wed, Sep 24 | All Beach Schools | 0-0 | T | |||
All Beach Schools | 0-0 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Football | Fri, Oct 03 | 7:00 PM | Ocean Lakes | Ocean Lakes | |
Ocean Lakes | Ocean Lakes | ||||
Varsity Field Hockey | Tue, Oct 07 | 4:00 PM | Ocean Lakes | Ocean Lakes | |
Ocean Lakes | Ocean Lakes | ||||
Girls Volleyball | Tue, Oct 07 | 4:00 PM | Kempsville | Kempsville | |
Kempsville | Kempsville | ||||
JV Field Hockey | Tue, Oct 07 | 5:30 PM | Ocean Lakes | Ocean Lakes | |
Ocean Lakes | Ocean Lakes | ||||
Boys Volleyball | Tue, Oct 07 | 6:00 PM | Kempsville | Kempsville | |
Kempsville | Kempsville | ||||
Cross Country | Wed, Oct 08 | 4:00 PM | All Beach Schools | Williams Farm Park | |
All Beach Schools | Williams Farm Park | ||||
Girls Volleyball | Thu, Oct 09 | 4:00 PM | Landstown | Frank W. Cox HS | |
Landstown | Frank W. Cox HS | ||||
Boys Volleyball | Thu, Oct 09 | 6:00 PM | Landstown | Frank W. Cox HS | |
Landstown | Frank W. Cox HS | ||||
Varsity Field Hockey | Thu, Oct 09 | 6:30 PM | Great Bridge | Regional Training Ce | |
Great Bridge | Regional Training Ce | ||||
JV Football | Thu, Oct 09 | 6:30 PM | Ocean Lakes | Frank W. Cox HS | |
Ocean Lakes | Frank W. Cox HS | ||||
Click on any sport above to see a full schedule for that sport. |