Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Girls Volleyball | Thu, Oct 09 | Landstown | 0-0 | T | |||
| Landstown | 0-0 | T | |||||
| Boys Volleyball | Thu, Oct 09 | Landstown | 0-0 | T | |||
| Landstown | 0-0 | T | |||||
| Varsity Field Hockey | Thu, Oct 09 | Great Bridge | 1-0 | W | |||
| Great Bridge | 1-0 | W | |||||
| JV Football | Thu, Oct 09 | Ocean Lakes | 48-0 | W | |||
| Ocean Lakes | 48-0 | W | |||||
| Cross Country | Wed, Oct 08 | All Beach Schools | 0-0 | T | |||
| All Beach Schools | 0-0 | T | |||||
| Varsity Field Hockey | Tue, Oct 07 | Ocean Lakes | 0-0 | T | |||
| Ocean Lakes | 0-0 | T | |||||
| Girls Volleyball | Tue, Oct 07 | Kempsville | 0-0 | T | |||
| Kempsville | 0-0 | T | |||||
| JV Field Hockey | Tue, Oct 07 | Ocean Lakes | 3-4 | L | |||
| Ocean Lakes | 3-4 | L | |||||
| Boys Volleyball | Tue, Oct 07 | Kempsville | 0-0 | T | |||
| Kempsville | 0-0 | T | |||||
| Varsity Football | Fri, Oct 03 | Ocean Lakes | 14-10 | W | |||
| Ocean Lakes | 14-10 | W | |||||
| Varsity Field Hockey | Tue, Sep 30 | Kellam | 0-0 | T | |||
| Kellam | 0-0 | T | |||||
| Girls Volleyball | Tue, Sep 30 | Princess Anne | 0-0 | T | |||
| Princess Anne | 0-0 | T | |||||
| JV Field Hockey | Tue, Sep 30 | Kellam | 0-0 | T | |||
| Kellam | 0-0 | T | |||||
| Boys Volleyball | Tue, Sep 30 | Princess Anne | 0-0 | T | |||
| Princess Anne | 0-0 | T | |||||
| Varsity Football | Fri, Sep 26 | Kellam | 24-7 | W | |||
| Kellam | 24-7 | W | |||||
| Varsity Field Hockey | Thu, Sep 25 | Green Run | 0-0 | T | |||
| Green Run | 0-0 | T | |||||
| Boys Volleyball | Thu, Sep 25 | Salem | 0-0 | T | |||
| Salem | 0-0 | T | |||||
| Girls Volleyball | Thu, Sep 25 | Salem | 3-0 | W | |||
| Salem | 3-0 | W | |||||
| JV Football | Thu, Sep 25 | Princess Anne | 0-0 | T | |||
| Princess Anne | 0-0 | T | |||||
| Cross Country | Wed, Sep 24 | All Beach Schools | 0-0 | T | |||
| All Beach Schools | 0-0 | T | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||







